High quality Luxpower SNA US 6000 split-phase inverter, compact, easy to install, and cost-effective, has been meticulously engineered to meet the energy independence needs of small households comprising 2-4 individuals.
A Cutting-edge Solution for Residential Energy Independence
Introducing the fashion Luxpower SNA US 6000 inverter: compact, seamlessly integrated, and designed for both grid-connected and autonomous power generation. Ideal for small households, it ensures reliability in any condition, making off-grid living effortless.

Luxpower SNA US 6000
• 240V/120V off-grid split-phase output
• Supports up to 16pcs in parallel
• Off-grid seamless switching
• AFCI protection integrated
• Dedicated port for generator, AC coupling or smart load management
• Breakers (Gen, Load and Battery) and PV switch are integrated
SNA series inverter support up to 16 units to composed single phase parallel system for parallel system setup
Unveiling a novel dimension, the Luxpower SNA US 6000 inverter isn't just limited to grid-connected usage; it also offers autonomous power generation to supply power in conjunction with the grid. This dual capability caters to regions with varying power supply conditions, allowing for smooth transitions between grid-connected and off-grid modes. This makes it an ideal solution for remote areas and places with unstable power supply, enabling direct off-grid utilization.
Designed for off-grid energy storage, the Luxpower SNA US 6000 features a dedicated generator interface and an EPS interface with a 6kW output power.
By connecting essential household loads to the EPS port, the system seamlessly switches to off-grid mode during grid instability, ensuring uninterrupted power supply for household activities.
Detail

Product Parameters
| Input (PV DC) | SNA-US 6000 |
| Max. PV array power (W) | 8000(4000/4000) |
| Rated PV input voltage(V) | 320 |
| Number of independent MPPT inputs | 2/(1:1) |
| PV input voltage range(V) | 100~500 |
| MPPT voltage range(V) | 120~385 |
| Start-up voltage(V) | 100 |
| Max. PV input current per MPPT(A) | 17/17 |
| Max. PV short-circuit current input per MPPT(A) Battery | 25/25 |
| Battery | |
| Compatible battery type | Lithium-ion/Lead-Acid |
| Rated battery voltage(V) | 48 |
| Battery voltage range(V) | 38.4~60 |
| Max. charge/discharge current(A) | 125/140 |
| Max. charge/discharge power(W) | 6000 |
| Force wake up battery from PV function | YES |
| Force wake up battery from Grid function | YES |
| Grid | |
| Rated AC voltage(V) | 110(L-N)/220(L1-L2); 120(L-N)/240(L1-L2) |
| Rated AC frequency(Hz) | 50/60 |
| Max. AC input current(A) | 41A@220V/37.5A@240V |
| Max. AC input power(W) | 9000 |
| Max. continuous AC passthrough current(A) | 50 |
| GEN | |
| Rated GEN voltage(V) | 120/240 |
| Rated GEN frequency(Hz) | 50/60 |
| Rated GEN input current(A) | 32 |
| Rated GEN input power(W) | 7370 |
| Rated GEN current of BYPASS relays(A) | 60 |
| UPS |
|
| Rated output power(W) | 6000 |
| Rated output voltage(V) | 110/220; 120/240 |
| Rated output current(A) | 28A@220V/25A@240V |
| Rated output frequency(Hz) | 50/60 |
| Surge power, duration | 2Pn, <2s |
| Switching time | <15ms@Single/<30ms@Parallel |
| Wave form | Sine wave |
| THDV | <3% |
| Efficiency | |
| Max. MPPT efficiency | 99.9% |
| Max. efficiency | 93.0% |
| Max. charge/discharge efficiency | 93.0% |
| Protection | |
| Over current/voltage protection | YES |
| AC short-circuit current protection | YES |
| Grid monitoring | YES |
| AC Surge protection Type III | YES |
| Battery reverse polarity protection | YES |
| DC switch | YES |
| Rapid shut down | YES |
| PV Arc Fault Detection | YES |
| AC & UPS breaker(Current/Voltage) | 50A/230VAC |
| Battery breaker (Current/Voltage) | 200A/80V/DC |
| GEN breaker (Current/Voltage) | 50A/230V/AC |
| General | |
| Dimensions(W*H*D) | 450*650*150mm/17.7*25.6*5.9inch |
| Weight | 24kg/53lbs |
| Ingress protection rating | IP20 |
| Operating environment temperature range(°C) | 0~50 |
| Storage temperature range(°C) | -15~60 |
| Relative humidity | 5%~95% |
| Display & Communication interface | LCD+LED, RS485/Wi-Fi/CAN |
| Warranty | 2 years |
| Cooling method | Smart Cooling |
| Topology | Transformer-less |
| Altitude | <2000m |
| Noise emission(typical) | <50dB |
| Standard & Certification | |
| CSA STD. C22.2 No.107.1, UL STD.1741 | |